Overview
Scheme Inception date is 14/07/2003. Mr. Deepak Agrawal has been managing the fund since 01/11/2006 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or ma...
Read More- The investment objective of Kotak Money Market Scheme is to reduce the interest rate risk associated with investments in fixed rate investments by predominantly investing in floating rate securities, money market instruments and using appropriate derivatives.
- The scheme is uniquely positioned to take advantage of the short end of the yield curve.
- Kotak Money Market Scheme is suitable for investors who are looking for short term parking of surplus funds.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Money Market Fund - Direct (G) | 7.24% | 5.93% | 6.70% | 7.82% | 3.72% | 23,091.26 | 13,335.61 | 12,146.84 | 10,782.10 | 10,371.67 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.57% | 4.47% | 2.51% | 0.00% | 20,260.96 | 12,504.29 | 11,401.40 | 10,251.33 | 10,000.00 |
CRISIL Money Market A-I Index | 7.03% | 5.72% | 6.58% | 7.46% | 3.53% | 22,571.68 | 13,209.04 | 12,106.77 | 10,746.49 | 10,353.28 |
Nifty Money Market Index | 7.04% | 5.73% | 6.62% | 7.79% | 3.72% | 22,575.17 | 13,212.49 | 12,120.10 | 10,778.79 | 10,371.79 |
Scheme Inception date is 14/07/2003. Mr. Deepak Agrawal has been managing the fund since 01/11/2006 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of theRead More
As on Dec 20, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.01 | 6.93 | 6.95 | 6.98 | 7.25 | |
Maximum | 7.17 | 8.19 | 8.29 | 9.00 | 9.88 | |
Minimum | 6.85 | 6.34 | 5.88 | 4.74 | 3.67 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 46.06 | 36.96 | 47.06 | 60.01 | 64.20 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Money Market Fund - Direct (G) | 7.24% | 5.93% | 6.70% | 7.82% | 3.72% | 23,091.26 | 13,335.61 | 12,146.84 | 10,782.10 | 10,371.67 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.57% | 4.47% | 2.51% | 0.00% | 20,260.96 | 12,504.29 | 11,401.40 | 10,251.33 | 10,000.00 |
CRISIL Money Market A-I Index | 7.03% | 5.72% | 6.58% | 7.46% | 3.53% | 22,571.68 | 13,209.04 | 12,106.77 | 10,746.49 | 10,353.28 |
Nifty Money Market Index | 7.04% | 5.73% | 6.62% | 7.79% | 3.72% | 22,575.17 | 13,212.49 | 12,120.10 | 10,778.79 | 10,371.79 |
Scheme Inception date is 14/07/2003. Mr. Deepak Agrawal has been managing the fund since 01/11/2006 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." Alpha is difference of scheme return with benchmark return.
- Income over a short term investment horizon
- Investment in money market securities
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a short term investment horizon
- Investment in money market securities